Additional information
| Weight | 0,150 kg |
|---|---|
| Dimensions | 15 × 10 × 5 cm |
| Brand Name | CEYYOR |
| Origin | Mainland |
| High-concerned chemical | none |
| Wireless Support | No |
| Is Batteries Included | no |
| External Testing Certification | ce |
| Hardware Version | FTDI FT230XS |
| Use | Not Telecommunication |
| Certification | RoHS, FCC, CE |
| Item Type | Engine Analyzer |
| Software Version | RENOLINK V2.11 |
| Display Resolution | NONE |
| Model Name | RENOLINK |
| Voltage | 12V |
| Software Update | no |
| Electronic | No |
| Power (W) | W |
| Communication Interface | OBD-II, USB |
| Feature 1 | ECU Resetting |
| Feature 2 | Clear Crash Air-bag |
| Feature 3 | Air-bag reset |
| Feature 4 | Air-bag Virginize |
| Feature 5 | KEY Programming |
| Feature 6 | ECM Programming |
| Feature 7 | UCH Programming |
| Feature 8 | EPS Virginizer |
| Feature 9 | EPS Resetting |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.